M&G Industries Inc.

 

Alloy Chain

Alloy Chain

Grade 80 - Domestic

Conversion Calculator
 Alloy Chain / Grade 80
Trade Size Diameter Domestic
Working Load Limit in Pounds Approx Weight per 100 Ft. in Lbs.
Actual Material Diameter
Inside Length
Inside Width
9/32" 3,500 72 .281 .88 .40
3/8" 7,100 150 .397 1.22 .57
1/2" 12,000 261 .520 1.56 .775
5/8" 18,100 361 .630 1.93 .87
3/4" 28,300 540 .750 2.02 .97
7/8" 34,200 713 .875 2.27 1.14
1" 47,700 948 1.000 2.67 1.35

All chains comply with NACM standards.

Read important warnings and information on this website, titled Safety and Information.

 
Top of Page