M&G Industries Inc.

 

Shackles

Shackles

Stainless Steel Type 316 Forged

Conversion Calculator
Anchor Shackles - Stainless Steel Type 316, Screw Pin
Size (A)
(inches)
Breaking
Load
Weight
B (mm)
H (mm) D (mm) L1 (mm)
Body (kgs) Pin (kgs)
5/32" 750 0.009 0.003 8 14 8 16
3/16" 1,300 0.014 0.004 10 17 10 20
1/4" 1,800 0.022 0.006 12 21 12 24
5/16" 3,500 0.048 0.016 16 28 16 32
13/32" 5,400 0.120 0.030 20 34 20 40
15/32" 7,200 0.168 0.055 24 42 24 48
1/2" 11,200 0.228 0.070 26 45 26 52
9/16" 12,000 0.305 0.105 28 50 28 56
5/8" 13,500 0.420 0.130 32 56 32 64
3/4" 18,200 0.756 0.210 38 66 38 76
7/8" 21,000 1.125 0.330 44 77 44 88
1" 24,000 1.620 0.490 50 87 50 100

Read important warnings and information on this website, titled Safety and Information.

 
Top of Page